FWCL State Cross Country Meet

Congratulations to all our middle school and elementary runners.

Congratulations to all our runners in the FWCL State Meet!

A special shout out to medal winners Connor M. (’26), Elyse M. (’27), Matthew N. (’28), and Griffin A. (’27) for placing in the top 20 in their categories.  It was a great ending to the season!

CDS RESULTS
Athletes in bold received medals
 
Open 3K Boys (339 Runners)
5th Place Connor M. (’26) 11:32
 
Private School 3K Boys (147 Runners)
100th Place Maddux H. (’25) 12:51
120th Place Jago S. (’25) 13:34
135th Place Caleb R. (’26) 14:14
145th Place Luke W. (’25) 17:25
147th Place Roshaan M. (’25) 17:56
 
Boys 2 K
3rd-5th grade (142 Runners)
CDS placed 4th out 11 teams
13th Place Matthew N. (’28) 8:19
14th Place Griffin A. (’27)  8:20
45th Place Lincoln F. (’28) 8:58
62nd Place Dillon D. (’27)  9:14
67th Place Trip J. (’27) 9:20
71st Place Evan M. (’29)  9:28
89th Place Paxton H. (’28)  9:57
96th Place Bryson T. (‘27) 10:18
106th Place Sarkis B. (’27)   10:43
119th Place MJ J. (’28) 11:38
 
Girls 2K
3rd-5th grade (92 Runners)
CDS placed 4th out 7 teams
11th Place Elyse M. (’27) 9:03
27th Place Molly P. (’28) 9:48
60th Place Abigail G. (’28) 11:05
75th Place Anaya M. (’28) 11:47
77th Place Emily G. (’28) 11:55
 
1K Boys (23 Runners)
9th Place Caleb J. (’30) 4:40
 
1K Girls (30 Runners)
16th Place Lexi H. (’31) 5:15
29th Place Mia F. (’31) 6:42